68 Camaro RSSS LS2/TKO600

MPG: | City / Highway |
68 Roadrunner EFI Hemi

Body Style: | Convertible |
Mileage: | 114239 |
Transmission: | 6-Speed Manual |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Racing Yellow |
Interior Color: | Interior Color |
MPG: | 19 City / 27 Highway |
Stock Number: | 590388 |
VIN Number: | WP0CB2A92CS376450 |
2014 Porsche Cayenne GTS Sport Utility

Body Style: | Sports Utility Vehicle |
Mileage: | 7 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 4.8L V8 Turbo |
Exterior Color: | Peridot Metallic |
Interior Color: | Alcantara Black |
MPG: | 15 City / 21 Highway |
Stock Number: | 590512 |
VIN Number: | WP1AD29P09LA73659 |
Price :
$114,995
Plus Sales Tax
2013 Porsche 911 Carrera S Convertible

Body Style: | Convertible |
Mileage: | 9162 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.6L V6 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 19 City / 27 Highway |
Stock Number: | 590435 |
VIN Number: | WP0CB2A92CS754706 |
Price :
$85,995
Plus Sales Tax
2010 Porsche Carrera 4S All-Wheel Drive

Body Style: | Convertible |
Mileage: | 21900 |
Transmission: | 5-Speed Manual |
Drivetrain: | AWD |
Engine: | 3.8L V6 |
Exterior Color: | Aqua Blue Metallic |
Interior Color: | Platinum Grey |
MPG: | 18 City / 26 Highway |
Stock Number: | 590421 |
VIN Number: | WP0CA2A96AS740274 |
Price :
$73,995
Plus Sales Tax
1964.5 Mustang D code Convertible

Body Style: | Convertible |
Mileage: | 12 |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 3.4L Mid-Engine V6 |
Exterior Color: | Lime Gold Metallic |
Interior Color: | Agate Grey |
MPG: | 20 City / 28 Highway |
Stock Number: | 16115 |
VIN Number: | WP0AB2E81EK190171 |